Valuation tools are fun to play with and two of the most popular are Estibot and GoDaddy. I'm a big fan of flipping hand regs because there are still some great ones out there and there is a low barrier for entry to beginners. The problem is, you need to be able to tell what is going to sell and what isn't. While valuation tools can "suggest" a value, there is no magic formula in the domain industry. In fact, it seems the pros have an intuition or a sixth sense as to what can sell and what it might sell for. Lets face it, some domains are clearly valuable but I have also seen names sell for astronomical amounts that I thought were nearly worthless. Sometimes it leaves me scratching my head.
Estibot has always been my "go to" that I would use for the initial sniff test. Then GoDaddy decided to begin offering free valuations. This makes sense as they have a strong premium and auction platform for domain sales. However, the two systems use vastly different algorithms, formulas, or black magic to come up with their valuations. Just for fun, I looked up 24 domains that are (or at least were) available for registration at the time of this writing. Check out the difference in valuations between Estibot and GoDaddy and draw your own conclusions.
There were a couple in this list that I was tempted to register, but I thought I would leave it up to you. You're welcome to grab anything on the list if it's still available, just leave a comment to let me know. I'd like to hear from you and follow up in the future to see how you do.
| Domain Name | Estibot | GoDaddy |
| artificial.systems | $1,400 | $234 |
| banana.uno | $2,400 | $1,073 |
| camcorder.la | $1,700 | $312 |
| certification.la | $1,200 | $299 |
| coasters.la | $1,300 | $112 |
| crazy.care | $2,900 | $2,679 |
| dating.farm | $1,500 | $4,436 |
|
diet.church
|
$1,200 | $3,186 |
| fit.ventures | $2,200 | $3,113 |
| halloween.fit | $5,100 | $2,131 |
| inquiry.tips | $1,100 | $424 |
| mess.media | $3,600 | $224 |
| mind.coffee | $2,700 | $3,335 |
| Mugs.beer | $1,600 | $882 |
| naked.care | $3,200 | $1,099 |
| naked.careers | $5,200 | $1,099 |
| naked.institute | $5,200 | $1,099 |
| naked.wedding | $1,200 | $1,099 |
| principle.money | $1,600 | $612 |
| printers.tips | $1,000 | $1,815 |
| questions.media | $1,100 | $1,209 |
| roast.recipes | $1,200 | $337 |
| ugly.football | $1,600 | $275 |
| videocamera.la | $1,200 | $173 |
| Total | $51,200 | $31,084 |





